$299 for the 16GB model, and
$399 for the 32GB model in the USA
| Capacity | 32GB/16GB | |
| Memory | Flash | |
| Use | Music / Video / Photo / FM / Podcast / Internet Browser / YouTube™ | |
| Supported File Formats | ||
| Music | ||
| Audio Formats (Codec) | MP3 | Media file format: MP3 (MPEG-1 Layer3)
|
| WMA | Media file format: ASF
| |
| AAC-LC*2 | Media file format: MP4
| |
| Linear PCM | Media file format: Wave-Riff
| |
| Video | ||
| Video Formats (Codec) | AVC(H.264/AVC) | Media file format: MP4, "Memory Stick" video format
|
| MPEG-4 | Media file format: MP4, "Memory Stick" video format
| |
| Windows Media Video 9 | Media file format: ASF
| |
| Audio Formats (Codec) | AAC-LC (for AVC, MPEG-4) | Channel number : up to 2 channels
|
| | WMA (for Windows Media Video 9) | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR))
|
| Video File Size | Max. 2GB | |
| Number of videos | Max. 2,000 | |
| Photo*4 | ||
| Photo Format (Codec) | JPEG | Media file format: compatible with DCF 2.0/Exif 2.21
|
| Number of photos | Max. 2,000 | |
| Podcast*5 | ||
| Supported File Formats | Music | same as above "Music" supported format |
| Video | same as above "Video" supported format | |
| Number of files | Max. 20,000 | |
| Target Folder in Drag and Drop | ||
| Music | Playable files: within 8th layer in ‘MUSIC’ folder | |
| Video | Playable files: within 8th layer in ‘VIDEO’ folder | |
| Photo | Playable files: within 8th layer in ‘PICTURE’, ‘PICTURES’ and ‘DCIM’ folders | |
| Podcast | Playable files: 2nd level in ‘PODCASTS’ folder*5 | |
| Features | ||
| Display | 3-inch, OLED colour display, WQVGA(432 x 240 Pixels), 262,144 colours | |
| PC Connection | Hi-Speed USB, WM-PORT(22pin) | |
| Capacity | CE7,CE7/2,CEW, CEV, CA,MX3,E,CN, TW | 29.6GB |
| Music Searching Methods | All Songs / Album / Artist / Genre / Release Year / Playlists / Folder | |
| Index Initial Search | All Songs / Album / Artist | |
| Music Play Mode | Normal / Repeat / Shuffle / Shuffle & Repeat / Repeat 1 Song
| |
| Video Play Mode | Normal (Continuous Playback is not supported) | |
| Scene Scroll | Yes | |
| Photo Play Mode | Normal (Flick Operation and Slide Show are not supported) | |
| Podcast Play Mode | Normal (Continuous Playback is not supported) | |
| CD Cover Art Display | Searching / Now Playing / Album Scroll | |
| Audio Digital Amplifier | S-master | |
| Digital Clear Audio | S-master / Digital Noise Cancelling / DSEE / Clear Stereo / Clear Bass / EX Headphone | |
| Digital Noise Cancelling | NC Environment: Bus/Train, Airplane, Office
| |
| Total Noise Suppression Ratio*8 | Approx. 17dB*9 | |
| Sound Effects (Available for Music Playback Only) | DSEE (On / Off)
| |
| Menu Language | English / French / German / Spanish / Italian / Russian / Japanese / Simplified Chinese / Traditional Chinese / Korean / Portuguese
| |
| Wallpaper Settings | Yes (User Setting) | |
| FM Tuner | FM Frequency Range | 87.5 to 108.0 MHz |
| IF (FM) | 128 kHz | |
| Antenna | Headphone cord antenna | |
| WiFi | Standard | IEEE 802.11b/g |
| Communication Range*10 | Approx. 160ft (50m) | |
| Frequency Band | 2.4GHz Band (2.400GHz~2.483GHz) | |
| Security | WEP/WPA/WPA2 | |
| Application | Internet Browser*11, YouTube™, Podcast Direct Download | |
| Internet Browser | NetFront Browser for Walkman | |
| Wireless LAN Service | Yes | |
| Touch Panel | Yes | |
| Firmware | Upgradable | |
| Power Source | Built-in rechargeable Li-ion battery
| |
| Charging Time | USB-based charging
| |
| Continuous Playback Time | Music: approx. 33 hours*5, Video: approx. 9 hours*6 | |
| Interface | Headphone: Stereo mini-jack
| |
| Headphone | MDR-NC020 (105cm) New Plug Type | |
| Maximum Power Output 16ohms/mW | 5+5mW | |
| Frequency Response | 20 to 20,000 Hz (when playing data file, single signal measurement) | |
| Dimensions (W x H x D) | Approx. 52 x 96.5 x 9.8 mm (excluding projecting parts) | |
| Dimensions (W x H x D) | Approx. 52.5 x 97.4 x 10.5 mm | |
| Mass | Approx. 98g | |
| Supplied Accessories | CD-ROM ("Windows Media Player 11", "Media Manager for Walkman", "Content Transfer", "Operation Guide"), Headphones, Ear Buds (S/M/L), Quick Start Guide, USB Cable, Attachment, Audio Input Cable, Plug Adaptor for In-flight Use (single/dual) | |
| System Requirements | Computer:
| |
*1 Sampling frequency may not correspond to all encoders.
*2 Copyright protected AAC-LC files cannot be played back.
*3 Non-standard bit rates or non-guaranteed bit rates are included depending on the sampling frequency
*4 Some photo files cannot be played back depending on their file formats.
*5 Photo contents are not supported.
*6 When playing MP3 at 128kbps; the time are approximated when all of the Equalizer and the VPT are set to "None", all of the Noise Cancelling function, the DSEE, the Clear Stereo, the Dynamic Normaliser and Wireless LAN Function are set to “Off”.
*7 When playing MPEG-4 at 384kbps; the time are approximated when the Brightness of the Common Setting is set to "3", all of the Noise Cancelling function and Wireless LAN Function are set to “Off”.
*8 Under the Sony measurement standard
*9 Equivalent to approx. 98.0% reduction of energy of sound compared with not wearing headphones. (NC Environment: Airplane)
*10 The communication range may vary depending on conditions of use and settings
*11 Contents may not be shown properly depending on the web site. The device is not able to show flash contents or download contents from web site.
No comments:
Post a Comment